| SA AUG 07 | Albany, NY @ Plastic Nightclub | ||
| TH AUG 12 | Naples, FL @ Ultra Club | ||
| SA AUG 14 | San Francisco, CA @ Ruby Skye | ||
| SU AUG 15 | San Diego, CA @ Hard Rock | ||
| FR AUG 20 | Scottsdale, AZ @ Axis/Radius | ||
| SA AUG 21 | Los Angeles, CA @ The Love Festival | ||
| TH AUG 26 | Oklahoma City, OK @ America's Pub | ||
| SA AUG 28 | Baltimore, MD @ Bourbon Street | ||
| FR SEP 03 | Las Vegas, NV @ Wet Republic | ||
| FR SEP 24 | Miami, FL @ Cameo | ||
| SA SEP 25 | Denver, CO @ Skylab | ||
| TH OCT 07 | Corner Brook, Nfld @ Union Station | ||
| FR OCT 08 | Halifax, NS @ The Palace/td> | ||
| SA OCT 09 | St.Johns, Nfld @ Junctions | ||
| SA OCT 16 | Syracuse, NY @ United Inn & Conference Center | ||
| SA OCT 23 | Raleigh, NC @ Tantra | ||
| SA NOV 6 | Detroit, MI @ Reliv |












